Overview
Cumulative Net PnL (Equity Curve)
Click a strategy name in the legend to show or hide its line.
Net PnL by Strategy
ProfitLoss
Win Rate by Strategy
| Strategies | Total Signals | Win Rate | Gross PnL | Commission | Net PnL | EV Gross | EV Net | Active |
|---|---|---|---|---|---|---|---|---|
| Strategy D | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| Strategy D1 | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| Strategy D2 | 1 | 0.0% | -0.75% | -0.10% | -0.85% | -0.75% | -0.85% | 0 |
| Strategy D3 | 4 | 100.0% | +18.60% | -0.40% | +18.20% | +4.65% | +4.55% | 3 |
| ATR 0.5% | 28 | 89.3% | +13.57% | -2.80% | +10.77% | +0.48% | +0.38% | 6 |
| ATR 1% | 8 | 87.5% | +4.26% | -0.80% | +3.46% | +0.53% | +0.43% | 4 |
| ATR 1.5% | 6 | 83.3% | +4.60% | -0.60% | +4.00% | +0.77% | +0.67% | 4 |
| ATR 2% | 3 | 66.7% | +2.12% | -0.30% | +1.82% | +0.71% | +0.61% | 2 |
| ATR 3% | 2 | 50.0% | +2.66% | -0.20% | +2.46% | +1.33% | +1.23% | 2 |
| ATR 4% | 1 | 0.0% | -0.11% | -0.10% | -0.21% | -0.11% | -0.21% | 1 |
| ATR 5% | 1 | 100.0% | +1.58% | -0.10% | +1.48% | +1.58% | +1.48% | 0 |
| ATR 6% | 1 | 100.0% | +2.03% | -0.10% | +1.93% | +2.03% | +1.93% | 0 |
| ATR 7% | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| ATR 8% | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| ATR 9% | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| ATR 10% | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| ATR 11% | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| ATR 12% | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| ATR 13% | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| ATR 15% | 0 | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
PnL by Coin (All Strategies)
PnL by Coin (with Commission)
ProfitLoss
Win Rate by Coin
ARB
100%
10
ORDI
100%
1
FIL
100%
6
ZEC
100%
1
XRP
100%
1
BTC
100%
1
LDO
100%
3
INJ
100%
3
STRK
100%
4
OP
100%
2
JUP
100%
2
DASH
100%
1
SUI
100%
1
WIF
100%
1
CELR
100%
1
ALGO
75%
4
SEI
75%
4
ENA
22%
9
| Coin | Total Signals | Win | Loss | Win Rate | Net PnL | w/ Comm. |
|---|---|---|---|---|---|---|
| ARB ARBUSDT | 10 | 10 | 0 | 100% | +14.80% | +13.80% |
| ORDI ORDIUSDT | 1 | 1 | 0 | 100% | +6.88% | +6.78% |
| FIL FILUSDT | 6 | 6 | 0 | 100% | +6.64% | +6.04% |
| ZEC ZECUSDT | 1 | 1 | 0 | 100% | +4.32% | +4.22% |
| XRP XRPUSDT | 1 | 1 | 0 | 100% | +4.23% | +4.13% |
| ALGO ALGOUSDT | 4 | 3 | 0 | 75% | +3.54% | +3.14% |
| BTC BTCUSDT | 1 | 1 | 0 | 100% | +3.16% | +3.06% |
| LDO LDOUSDT | 3 | 3 | 0 | 100% | +2.48% | +2.18% |
| INJ INJUSDT | 3 | 3 | 0 | 100% | +2.41% | +2.11% |
| STRK STRKUSDT | 4 | 4 | 0 | 100% | +2.34% | +1.94% |
| SEI SEIUSDT | 4 | 3 | 1 | 75% | +1.90% | +1.50% |
| OP OPUSDT | 2 | 2 | 0 | 100% | +1.31% | +1.11% |
| JUP JUPUSDT | 2 | 2 | 0 | 100% | +1.21% | +1.01% |
| DASH DASHUSDT | 1 | 1 | 0 | 100% | +0.79% | +0.69% |
| SUI SUIUSDT | 1 | 1 | 0 | 100% | +0.66% | +0.56% |
| WIF WIFUSDT | 1 | 1 | 0 | 100% | +0.61% | +0.51% |
| CELR CELRUSDT | 1 | 1 | 0 | 100% | +0.61% | +0.51% |
| ENA ENAUSDT | 9 | 2 | 7 | 22.2% | -9.32% | -10.22% |